The Latest Technology for Water Treatment
Iron / Hardness Removal – ESD2752

Automatic Bypass During Regeneration Means Continuous Water Usage
Barium and Radium Reduction, and Low Lead Content
This well water softener has been tested and certified by NSF International against NSF/ANSI Standard 44 for the reduction of Barium and Radium 226/228, hardness reduction and efficiency, and NSF/ANSI 372 for low lead content.
Energy Efficient Power Supply
Simplifies installation, maintenance and reduces electrical hazards.
| SPECIFICATIONS | ESD2752R30 | ESD2752R39 |
|---|---|---|
| Efficiency (gr./lb. @ min. lb. salt dose) | 4,570 @ 2.9 | 5,000 @ 2.4 |
| Hardness Capacity (gr. @ max. lb. salt dose) | 30,000 @ 13.1 | 40,200 @ 15.4 |
| Certified Flow Rate (gpm @ psi) | 7.0 @ 11.9 | 7 @ 6.2 |
| Intermittent Flow Rate (gpm @ psi) | 8.0 @ 15 | 12.5 @ 15 |
| Intermittent Flow Rate (gpm @ psi) | 11.1 @ 30 | 19.1 @ 30 |
| Amount of Resin | 43 | 59 |
| Maximum Recommended Water Hardness (gpg @ 500 gpd water usage) | 60 | 80 |
| Maximum Clear Water Iron (ppm-Fe) | 8 | 11 |
| Approximate Water Used Each Regeneration (gal.)4 | 31 | 36 |
| Salt Storage Capacity (lbs.) | 300 | 300 |
| Supply Water Pressure Limits (psi) | 20-125 | 20-125 |
| Supply Water Temperature Limits (°F / °C) | 40-120 / 4-49 | 40-120 / 4-49 |
| Ambient Temperature Range (°F / °C) | 35-150 / 2-66 | 35-150 / 2-66 |
| Plumbing Connection Provided (inches) | 3/4 and 1 | 1 |
| Electrical Requirement, 120V, 50/60Hz, (24V DC, 500 mA, power supply included) |
Order a residential water softener today!